Good morning, Admin 👋
Here's what's happening across your platform today.
Total Revenue
₹2.4M
12.5%vs last month
Active Franchises
284
3.2%vs last month
Total Leads
47
8.1%vs last month
Avg. Health Score
78.4
3.2%vs last month
Revenue Overview
Revenue vs. target — FY 2024
Module Usage
Revenue Governance89%
Franchise Apps72%
Royalty Ledger61%
User Management47%
Audit & Compliance38%
Franchise Performance
Showing 8 franchises
| Franchise | City | Revenue↓ | Growth | Status | Last Active | ||
|---|---|---|---|---|---|---|---|
Sunrise Café — Downtown F001 | New York | ₹2,84,500 | +12.4% | Approved | 2 hrs ago | ||
Golden Gate Bistro F002 | San Francisco | ₹2,19,200 | +8.7% | Active | 4 hrs ago | ||
The Urban Plate F003 | Chicago | ₹1,78,900 | -2.3% | Warning | 1 day ago | ||
Metro Brew & Co. F004 | Austin | ₹3,12,700 | +18.1% | Approved | 30 min ago | ||
Harbor House Grill F005 | Seattle | ₹94,400 | -6.5% | Pending | 3 days ago | ||
Bright Bean Roasters F006 | Denver | ₹2,56,100 | +5.2% | Active | 1 hr ago | ||
The Rustic Fork F007 | Nashville | ₹1,42,300 | 0% | Locked | 6 days ago | ||
Ember & Oak Kitchen F008 | Miami | ₹3,81,600 | +22.3% | Approved | 15 min ago |
Showing 1–8 of 284 franchises
Recent Activity
Ember & Oak Kitchen application approved
12 min agoThe Urban Plate missed Q4 royalty deadline
1 hr ago3 new franchise users onboarded
2 hrs agoPayout of ₹1,28,400 processed successfully
4 hrs agoHarbor House Grill opened new branch
6 hrs agoPlatform Health
Uptime99.98%
API Latency142ms
Active Sessions1,247